Web-KING :: Cloud ERP Software  

Web-KING
HomeHome
Karyakarm
Generate Lists
Baudhik Samgri
Data Drive
Send Document
 
धर्म सम्मलेन फॉर्म के लिए क्लिक करें
धर्म सम्मलेन
Full Report
धर्म सम्मलेन Download उपस्थित संख्या (Excel)
Vibhag Zila उपस्थित संख्या
ग्रामीण नगरीय समग्र संख्या योग
पुरुष महिला योग पुरुष महिला योग पुरुष महिला कुल उपस्थित संख्या
AMRITSAR AMRITSAR 0 0 0 2917 3180 6097 2917 3180 6097
BATALA 1299 1537 2836 2089 2274 4363 3388 3811 7199
TARANTARAN 854 1345 2199 455 663 1118 1309 2008 3317
BATHINDA BATHINDA 0 0 0 60 40 100 60 40 100
FARIDKOT 0 0 0 220 360 580 220 360 580
MANSA 60 40 100 165 295 460 225 335 560
MUKTSAR 171 323 494 2149 2188 4337 2320 2511 4831
CHANDIGARH CHANDIGARH 0 0 0 16313 20666 36979 16313 20666 36979
FATEHGARH SAHIB 1317 707 2024 700 660 1360 2017 1367 3384
MOHALI 3224 2733 5957 13542 12740 26282 16766 15473 32239
ROPAR 1584 2696 4280 828 1559 2387 2412 4255 6667
FIROJPUR FAJILKA 3355 5185 8540 1500 2100 3600 4855 7285 12140
FIROJPUR 785 780 1565 1762 761 2523 2547 1541 4088
MOGA 2020 1810 3830 780 710 1490 2800 2520 5320
JALANDHAR JALANDHAR 85 203 288 11962 10862 22824 12047 11065 23112
NAWANSHAHAR 953 1644 2597 1822 1721 3543 2775 3365 6140
PHAGWARA 650 400 1050 1200 1900 3100 1850 2300 4150
LUDHIANA JAGRAON 485 345 830 210 160 370 695 505 1200
SARABHA 0 0 0 560 1400 1960 560 1400 1960
SUKHDEV 0 0 0 150 250 400 150 250 400
PATHANKOT GURDASPUR 775 1440 2215 682 1046 1728 1457 2486 3943
HOSHIARPUR 0 0 0 146 40 186 146 40 186
MUKERIAN 3350 7650 11000 300 755 1055 3650 8405 12055
PATHANKOT 5065 11908 16973 70 180 250 5135 12088 17223
PATIALA BARNALA 15 15 30 80 57 137 95 72 167
PATIALA 1998 1189 3187 9624 8545 18169 11622 9734 21356
SANGRUR 48 102 150 820 1255 2075 868 1357 2225
कुल योग 28093 42052 70145 71106 76367 147473 99199 118419 217618


Download आयोजन समिति (Excel)
Vibhag Zila आयोजन समिति में सहभागी सज्जन शक्ति संख्या
ग्रामीण नगरीय समग्र संख्या योग
सहभागी संस्था
संख्या
पुरुष महिला सहभागी संस्था
संख्या
पुरुष महिला सहभागी संस्था संख्या
कुल योग
पुरुष महिला समग्र योग
(पुरुष+ महिला)
AMRITSAR AMRITSAR 0 0 0 89 303 135 89 303 135 438
BATALA 31 71 28 51 363 263 82 434 291 725
TARANTARAN 50 87 35 28 41 19 78 128 54 182
BATHINDA BATHINDA 0 0 0 25 18 7 25 18 7 25
FARIDKOT 0 0 0 23 21 18 23 21 18 39
MANSA 1 5 0 4 21 3 5 26 3 29
MUKTSAR 11 22 7 75 65 15 86 87 22 109
CHANDIGARH CHANDIGARH 0 0 0 706 1230 685 706 1230 685 1915
FATEHGARH SAHIB 300 58 12 20 61 19 320 119 31 150
MOHALI 93 613 62 356 1219 927 449 1832 989 2821
ROPAR 8 16 15 15 70 63 23 86 78 164
FIROJPUR FAJILKA 25 101 1 74 145 59 99 246 60 306
FIROJPUR 15 29 0 57 93 15 72 122 15 137
MOGA 25 53 12 14 62 12 39 115 24 139
JALANDHAR JALANDHAR 3 24 14 144 619 314 147 643 328 971
NAWANSHAHAR 11 68 14 13 95 23 24 163 37 200
PHAGWARA 3 10 2 25 46 32 28 56 34 90
LUDHIANA JAGRAON 18 30 2 6 10 6 24 40 8 48
SARABHA 0 0 0 14 11 12 14 11 12 23
SUKHDEV 0 0 0 5 11 3 5 11 3 14
PATHANKOT GURDASPUR 45 34 14 36 40 6 81 74 20 94
HOSHIARPUR 0 0 0 12 10 6 12 10 6 16
MUKERIAN 787 209 69 7 38 4 794 247 73 320
PATHANKOT 446 611 212 4 16 4 450 627 216 843
PATIALA BARNALA 3 3 1 2 4 2 5 7 3 10
PATIALA 52 294 121 258 437 145 310 731 266 997
SANGRUR 1 4 0 23 62 16 24 66 16 82
कुल योग 1928 2342 621 2086 5111 2813 4014 7453 3434 10887


Download वक्ता संख्या (Excel)
Vibhag Zila संघ से वक्ता संख्या
गतिविधि से विविध संगठन से संत महात्मा शेष समाज से समग्र योग
पुरुष महिला कुल योग पुरुष महिला कुल योग पुरुष महिला कुल योग पुरुष महिला कुल योग कुल योग (पुरुष) कुल योग (महिला) कुल योग (पुरुष + महिला)
AMRITSAR AMRITSAR 18 9 0 9 7 0 7 10 2 12 3 7 10 29 9 38
AMRITSAR BATALA 21 15 2 17 8 1 9 13 4 17 8 4 12 44 11 55
AMRITSAR TARANTARAN 34 14 4 18 9 2 11 11 1 12 14 2 16 48 9 57
BATHINDA BATHINDA 1 1 0 1 1 0 1 1 0 1 0 0 0 3 0 3
BATHINDA FARIDKOT 3 2 0 2 1 0 1 3 0 3 1 0 1 7 0 7
BATHINDA MANSA 4 1 0 1 0 0 0 2 1 3 1 0 1 4 1 5
BATHINDA MUKTSAR 26 2 0 2 0 0 0 10 2 12 12 2 14 24 4 28
CHANDIGARH CHANDIGARH 93 42 27 69 39 18 57 40 4 44 30 8 38 151 57 208
CHANDIGARH FATEHGARH SAHIB 20 6 0 6 5 2 7 5 1 6 8 0 8 24 3 27
CHANDIGARH MOHALI 113 24 24 48 1 1 2 58 6 64 5 0 5 88 31 119
CHANDIGARH ROPAR 27 7 2 9 5 0 5 19 0 19 2 0 2 33 2 35
FIROJPUR FAJILKA 16 7 0 7 2 4 6 7 1 8 8 3 11 24 8 32
FIROJPUR FIROJPUR 14 2 0 2 3 0 3 9 2 11 7 1 8 21 3 24
FIROJPUR MOGA 12 4 1 5 4 0 4 9 0 9 6 1 7 23 2 25
JALANDHAR JALANDHAR 53 14 1 15 12 4 16 21 7 28 16 4 20 63 16 79
JALANDHAR NAWANSHAHAR 23 3 1 4 6 1 7 9 2 11 6 0 6 24 4 28
JALANDHAR PHAGWARA 7 5 0 5 2 0 2 6 0 6 3 1 4 16 1 17
LUDHIANA JAGRAON 6 1 1 2 0 0 0 3 0 3 4 0 4 8 1 9
LUDHIANA SARABHA 4 3 0 3 1 0 1 1 0 1 2 0 2 7 0 7
LUDHIANA SUKHDEV 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1
PATHANKOT GURDASPUR 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PATHANKOT HOSHIARPUR 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
PATHANKOT MUKERIAN 37 13 2 15 1 1 2 24 4 28 16 2 18 54 9 63
PATHANKOT PATHANKOT 51 10 35 45 4 38 42 45 2 47 39 1 40 98 76 174
PATIALA BARNALA 2 0 1 1 1 0 1 2 0 2 0 1 1 3 2 5
PATIALA PATIALA 74 13 0 13 16 2 18 15 5 20 22 10 32 66 17 83
PATIALA SANGRUR 11 4 1 5 5 0 5 6 1 7 1 1 2 16 3 19
कुल योग 680 202 102 304 133 74 207 330 46 376 214 48 262 879 270 1149
Download FULL REPORT (Excel)